TikTok Ban: Cross-Platform Trends in Reach and Engagement

Published on: February 10, 2025
Updated 2 times since publishing
Shipra Sanganeria Shipra Sanganeria
Published on: February 10, 2025 Updated 2 times since publishing

TikTok Ban Cross-Platform Trends in Reach and Engagement

In January 2025, the digital space was sent into a tailspin as TikTok — one of the largest social networking platforms — faced a ban in the United States. The legislation and fallout of the threatened ban highlight a significant political divide in the country and have far-reaching implications.

Since 2020, TikTok has been a ripe ground for brands, content creators, and other social media professionals to engage consumers and communities. The ban, as short as it was, affected around 170 million users (the second-highest by country) and threatened connections that many have worked hard to build.

While the ban was short-lived, the 12-hour span was enough time to significantly impact the following and engagement of many brands and creators.

As a publishing group of cybersecurity experts and privacy researchers, we at SafetyDetectives wanted to see how news of the TikTok ban affected major accounts and analyze how different strategies led to growth or decline across platforms.

By looking at data and metrics from TikTok and other platforms, we aim to understand the ever-changing dynamics of the digital space and provide insights into effective crisis management in the digital age.

Metrics Before and After the Faux Ban

To create this report, we compiled and analyzed social media metrics from 30 accounts across 9 categories before and after the date of the proposed ban (that is, temporary suspension) on January 19. We selected the accounts based on their global relevance or fame and popularity among audiences in the United States.

Below is a breakdown of the accounts we studied and their respective categories:

Account Category
Amazon Brands and Corporations
Associated Press News Agency
Bad Bunny Musician
Beyoncé Musician
BMW Brands and Corporations
Bruno Mars Musician
BTS Musician
CNBC News Agency
CNN News Agency
DadSocial (Mason Smith) Influencer
Dwayne Johnson Influencer
Forbes News Agency
Ford Brands and Corporations
Hailey Bieber Influencer
IGN Tech Coverage
IShowSpeed Streamer
Khaby Lame Influencer
Kylie Jenner Influencer
Marques Brownlee Tech Coverage
McDonald’s Brands and Corporations
MrBeast YouTuber
Netflix Streaming Service
Reuters News Agency
Selena Gomez Musician
Taylor Swift Musician
The Guardian News Agency
TMZ News Agency
Universal Pictures Film Studio
Will Smith Actor
WIRED Tech Coverage

TikTok

Of the 30 accounts included in our research, half gained followers after January 19, while the rest experienced neither loss nor gain. MrBeast recorded the highest number of new followers. Notably, his last post 3 days before the temporary suspension was an offer to buy TikTok.

As of this writing, that video has been viewed over 287.3 million times, surpassing the combined views of the 6 videos prior and becoming his most viewed TikTok to date. On January 21, he posted an update confirming that he’s putting in an official offer to become the platform’s new CEO. The video has been watched 100.4 million times.

Account Category Before Ban After Ban Followers Gained % Change in Followers
MrBeast YouTuber 107,800,000 112,500,000 4,700,000 4.4%
IShowSpeed Streamer 36,300,000 38,000,000 1,700,000 4.7%
Dwayne Johnson Influencer 76,000,000 77,100,000 1,100,000 1.4%
Bad Bunny Musician 33,000,000 33,900,000 900,000 2.7%
Netflix Streaming Service 46,000,000 46,400,000 400,000 0.9%
CNN News Agency 6,900,000 7,100,000 200,000 2.9%
BMW Brands and Corporations 4,300,000 4,400,000 100,000 2.3%
Bruno Mars Musician 14,800,000 14,900,000 100,000 0.7%
TMZ News Agency 4,300,000 4,400,000 100,000 2.3%
Reuters News Agency 472,500 505,000 32,500 6.9%
The Guardian News Agency 440,200 463,300 23,100 5.2%
CNBC News Agency 486,700 499,600 12,900 2.7%
Associated Press News Agency 714,700 720,000 5,300 0.7%
Forbes News Agency 447,900 451,800 3,900 0.9%
Ford Brands and Corporations 696,500 697,500 1,000 0.1%
Amazon Brands and Corporations 1,000,000 1,000,000 0 0.0%
Beyoncé Musician 6,300,000 6,300,000 0 0.0%
BTS Musician 71,200,000 71,200,000 0 0.0%
DadSocial (Mason Smith) Influencer 4,700,000 4,700,000 0 0.0%
Hailey Bieber Influencer 14,500,000 14,500,000 0 0.0%
IGN Tech Coverage 4,800,000 4,800,000 0 0.0%
Khaby Lame Influencer 162,400,000 162,400,000 0 0.0%
Kylie Jenner Influencer 56,900,000 56,900,000 0 0.0%
Marques Brownlee Tech Coverage 2,200,000 2,200,000 0 0.0%
McDonald’s Brands and Corporations 4,600,000 4,600,000 0 0.0%
Selena Gomez Musician 58,100,000 58,100,000 0 0.0%
Taylor Swift Musician 32,700,000 32,700,000 0 0.0%
Universal Pictures Film Studio 2,500,000 2,500,000 0 0.0%
Will Smith Actor 74,900,000 74,900,000 0 0.0%
WIRED Tech Coverage 1,400,000 1,400,000 0 0.0%

Of the other 14 accounts that gained followers after the temporary suspension, half are news outlets (all 7 included in our study gained followers). Reuters recorded the highest percentage gain in followers, followed closely by The Guardian.

On the other hand, high-profile celebrities and brands showed little to no gain. This is likely because accounts in these categories had little activity during this period and did not display direct relevance to the event.

TikTok Ban Cross-Platform Trends in Reach and Engagement

MrBeast, Dwayne Johnson, and DadSocial experienced the most consistent and notable gains in likes, comments, and views. MrBeast had the biggest positive change in average comments and views and the second-biggest in likes.

MrBeast’s percent change in all 3 metrics was relatively low compared to Dwayne Johnson and DadSocial, but this is because MrBeast’s metrics were significantly higher than the other accounts’ even before the ban.

Having the lowest number of average engagements before the temporary suspension of the 3 accounts, DadSocial consistently ranked first or second in terms of percent change. Meanwhile, Dwayne Johnson remained within the top 3 for all metrics.

Other accounts with a percent change in average engagement upward of 1,000% include:

  • Likes: TMZ (+1,227.1%), Forbes (+2,644.8%), and CNBC (+5,185.9%)
  • Comments: Reuters (+1,300.0%) and TMZ (+1,942.9%)
  • Views: Amazon (+1,533.5%), Forbes (+2,253.1%), and CNBC (+3,867.4%)

Notably, those with the most stable engagement (from no change up to 5% change) are predominantly celebrities, including Hailey Bieber, Taylor Swift, Beyoncé, and Bruno Mars. The list also includes Universal Pictures (percent change of 0 to 0.9%) — the only film studio account in the study.

Even though none of the accounts lost followers due to the temporary suspension, at least 23% of the accounts experienced significant losses in engagement (whether in terms of absolute change or percent change).

IShowSpeed and Bad Bunny had the highest absolute loss across the metrics, losing millions in average likes and views and tens of thousands in average comments despite gaining followers. The Guardian and McDonald’s took the biggest hit in terms of percent change — ranking in the bottom 2 in all 3 metrics.

Other accounts that saw losses in at least 2 metrics are:

  • WIRED: -45.3% in likes and -44.3% in views
  • CNN: -85% in likes and -8% in views
  • Ford: -86.6% in likes and -73.7% in comments
  • BMW: -79.9% in comments and -17% in views

Browse the full breakdown of the metrics below:

Account Category Average Likes Before Ban Average Likes After Ban Change in Average Likes % Change in Average Likes
Dwayne Johnson Influencer 70,750 5,956,100 5,885,350 8,318.5%
DadSocial (Mason Smith) Influencer 4,119 335,150 331,031 8,036.7%
CNBC News Agency 92 4,863 4,771 5,185.9%
Forbes News Agency 413 11,336 10,923 2,644.8%
TMZ News Agency 512 6,795 6,283 1,227.1%
Reuters News Agency 59 581 522 884.7%
Netflix Streaming Service 6,733 35,450 28,717 426.5%
Associated Press News Agency 820 3,567 2,747 335.0%
Marques Brownlee Tech Coverage 36,800 116,900 80,100 217.7%
Amazon Brands and Corporations 38 105 67 176.3%
MrBeast YouTuber 6,750,000 8,750,000 2,000,000 29.6%
Kylie Jenner Influencer 1,250,000 1,550,000 300,000 24.0%
BMW Brands and Corporations 155,100 191,450 36,350 23.4%
Will Smith Actor 297,050 327,250 30,200 10.2%
Selena Gomez Musician 1,038,550 1,100,800 62,250 6.0%
BTS Musician 740,650 759,600 18,950 2.6%
Bruno Mars Musician 9,300,000 9,400,000 100,000 1.1%
Beyoncé Musician 627,600 630,100 2,500 0.4%
Universal Pictures Film Studio 232,800 233,000 200 0.1%
IGN Tech Coverage 1,125,450 1,125,700 250 0.0%
Hailey Bieber Influencer 3,000,000 3,000,000 0 0.0%
Taylor Swift Musician 3,900,000 3,900,000 0 0.0%
Khaby Lame Influencer 1,750,000 1,429,900 -320,100 -18.3%
IShowSpeed Streamer 16,250,000 12,600,000 -3,650,000 -22.5%
Bad Bunny Musician 12,450,000 8,900,000 -3,550,000 -28.5%
WIRED Tech Coverage 201 110 -91 -45.3%
CNN News Agency 2,233 334 -1,899 -85.0%
Ford Brands and Corporations 1,802 241 -1,561 -86.6%
McDonald’s Brands and Corporations 14,234 1,659 -12,575 -88.3%
The Guardian News Agency 167,800 2,869 -164,931 -98.3%
Account Category Average Comments Before Ban Average Comments After Ban Change in Average Comments % Change in Average Comments
DadSocial (Mason Smith) Influencer 35 1,727 1,692 4,834.3%
TMZ News Agency 15 560 545 3,633.3%
Dwayne Johnson Influencer 3,453 70,543 67,090 1,942.9%
Reuters News Agency 9 126 117 1,300.0%
CNBC News Agency 40 438 398 995.0%
Amazon Brands and Corporations 3 27 24 800.0%
Forbes News Agency 56 400 344 614.3%
Associated Press News Agency 94 405 311 330.9%
CNN News Agency 50 192 142 284.0%
MrBeast YouTuber 100,050 282,750 182,700 182.6%
Marques Brownlee Tech Coverage 488 1,156 668 136.9%
WIRED Tech Coverage 10 21 11 110.0%
Kylie Jenner Influencer 4,745 5,459 714 15.0%
Will Smith Actor 3,163 3,542 379 12.0%
BTS Musician 78,700 83,250 4,550 5.8%
Selena Gomez Musician 3,985 4,206 221 5.5%
Khaby Lame Influencer 13,650 14,399 749 5.5%
Beyoncé Musician 8,822 9,156 334 3.8%
Taylor Swift Musician 66,900 68,350 1,450 2.2%
Bruno Mars Musician 142,400 144,850 2,450 1.7%
Universal Pictures Film Studio 2,267 2,287 20 0.9%
Hailey Bieber Influencer 12,649 12,704 55 0.4%
IGN Tech Coverage 5,130 5,128 -2 0.0%
Netflix Streaming Service 2,723 2,470 -253 -9.3%
Bad Bunny Musician 79,950 57,650 -22,300 -27.9%
IShowSpeed Streamer 142,600 98,850 -43,750 -30.7%
Ford Brands and Corporations 99 26 -73 -73.7%
BMW Brands and Corporations 110,400 22,158 -88,242 -79.9%
McDonald’s Brands and Corporations 1,685 327 -1,358 -80.6%
The Guardian News Agency 3,789 441 -3,348 -88.4%
Account Category Average Views Before Ban Average Views After Ban Change in Average Views % Change in Average Views
DadSocial (Mason Smith) Influencer 40,100 3,551,100 3,511,000 8,755.6%
Dwayne Johnson Influencer 817,500 52,150,000 51,332,500 6,279.2%
CNBC News Agency 3,772 149,650 145,878 3,867.4%
Forbes News Agency 15,554 366,007 350,453 2,253.1%
Amazon Brands and Corporations 2,767 45,200 42,433 1,533.5%
TMZ News Agency 16,800 134,550 117,750 700.9%
Associated Press News Agency 10,529 83,800 73,271 695.9%
Reuters News Agency 3,777 13,227 9,450 250.2%
MrBeast YouTuber 61,450,000 156,250,000 94,800,000 154.3%
Marques Brownlee Tech Coverage 684,400 1,676,550 992,150 145.0%
Netflix Streaming Service 125,250 283,800 158,550 126.6%
Ford Brands and Corporations 25,450 33,400 7,950 31.2%
Kylie Jenner Influencer 14,050,000 17,000,000 2,950,000 21.0%
Khaby Lame Influencer 17,650,000 20,550,000 2,900,000 16.4%
Will Smith Actor 3,850,000 4,200,000 350,000 9.1%
BTS Musician 6,300,000 6,850,000 550,000 8.7%
Selena Gomez Musician 13,450,000 14,600,000 1,150,000 8.6%
Beyoncé Musician 5,200,000 5,500,000 300,000 5.8%
Taylor Swift Musician 32,100,000 32,950,000 850,000 2.6%
Bruno Mars Musician 108,000,000 110,650,000 2,650,000 2.5%
Hailey Bieber Influencer 49,500,000 49,650,000 150,000 0.3%
IGN Tech Coverage 10,250,000 10,250,000 0 0.0%
Universal Pictures Film Studio 18,550,000 18,550,000 0 0.0%
CNN News Agency 56,300 51,800 -4,500 -8.0%
BMW Brands and Corporations 1,972,900 1,638,250 -334,650 -17.0%
Bad Bunny Musician 79,100,000 54,800,000 -24,300,000 -30.7%
IShowSpeed Streamer 171,000,000 107,800,000 -63,200,000 -37.0%
WIRED Tech Coverage 8,228 4,580 -3,648 -44.3%
McDonald’s Brands and Corporations 2,084,650 236,750 -1,847,900 -88.6%
The Guardian News Agency 1,700,000 75,000 -1,625,000 -95.6%

Instagram

The 4 accounts with the most follower gains on TikTok also scored the biggest growth on Instagram. Leading the pack, IShowSpeed saw an additional 1.2 million (+4.4%) followers on Instagram, which is close to the number of new followers they received on TikTok (+4.7%).

Also reflecting his stats on TikTok, Dwayne Johnson recorded the lowest percent growth in followers on Instagram (+0.3%) among the top 4, despite getting 1 million new followers. Bad Bunny and MrBeast also had substantial gains in their number of followers.

Overall, 11 accounts gained followers on the platform, while only 3 recorded losses. The categories of the accounts with positive changes are quite varied, while those at the bottom were actors or influencers.

Account Category Before Ban After Ban Followers Gained % Change in Followers
IShowSpeed Streamer 27,100,000 28,300,000 1,200,000 4.4%
Dwayne Johnson Influencer 394,000,000 395,000,000 1,000,000 0.3%
MrBeast YouTuber 64,800,000 65,400,000 600,000 0.9%
Bad Bunny Musician 46,300,000 46,800,000 500,000 1.1%
Bruno Mars Musician 41,100,000 41,200,000 100,000 0.2%
CNN News Agency 20,200,000 20,300,000 100,000 0.5%
DadSocial (Mason Smith) Influencer 4,500,000 4,600,000 100,000 2.2%
IGN Tech Coverage 5,200,000 5,300,000 100,000 1.9%
Netflix Streaming Service 35,600,000 35,700,000 100,000 0.3%
TMZ News Agency 6,900,000 7,000,000 100,000 1.4%
Universal Pictures Film Studio 4,800,000 4,900,000 100,000 2.1%
Marques Brownlee Tech Coverage 4,900,000 4,900,000 0 0.0%
Amazon Brands and Corporations 5,400,000 5,400,000 0 0.0%
Associated Press News Agency 1,200,000 1,200,000 0 0.0%
Beyoncé Musician 313,000,000 313,000,000 0 0.0%
BMW Brands and Corporations 40,400,000 40,400,000 0 0.0%
BTS Musician 75,600,000 75,600,000 0 0.0%
CNBC News Agency 2,700,000 2,700,000 0 0.0%
Forbes News Agency 6,700,000 6,700,000 0 0.0%
Ford Brands and Corporations 6,700,000 6,700,000 0 0.0%
Hailey Bieber Influencer 54,100,000 54,100,000 0 0.0%
McDonald’s Brands and Corporations 5,300,000 5,300,000 0 0.0%
Reuters News Agency 5,000,000 5,000,000 0 0.0%
Selena Gomez Musician 422,000,000 422,000,000 0 0.0%
Taylor Swift Musician 282,000,000 282,000,000 0 0.0%
The Guardian News Agency 5,900,000 5,900,000 0 0.0%
WIRED Tech Coverage 1,800,000 1,800,000 0 0.0%
Khaby Lame Influencer 81,300,000 81,200,000 -100,000 -0.1%
Will Smith Actor 69,500,000 69,400,000 -100,000 -0.1%
Kylie Jenner Influencer 395,000,000 394,000,000 -1,000,000 -0.3%

In terms of engagement, Dwayne Johnson again dominated the field — ranking first in absolute gain in average views and comments, first in percentage gain in average comments, and second in percentage gain in average likes.

Dwayne Johnson’s engagement and subscriber growth across platforms is most likely due to a viral video that he posted on January 19. The lighthearted video showed Johnson looking mildly upset as his head was getting “decorated” with makeup and stickers by his young daughters. As of this writing, the video has been viewed 294 million times on Instagram (170.2 million more than on TikTok).

Amazon — which ranked in the top 1 and 2 in percentage gain in average likes and comments, respectively — also has a video that has reached beyond the account’s usual audience. The humorous clip showed a delivery guy struggling to keep a chicken from leaving a garage where he dropped off a package.

The reel performed well on Instagram, racking up 1.3 million views and nearly 36,000 likes. On Facebook, it has received 1.3 million views but isn’t performing as well as the other videos on Amazon’s page. Meanwhile, it hasn’t been posted on TikTok or YouTube as of this writing.

Despite Amazon’s leading percentage change in engagement on Instagram, it’s only middle-of-the-pack in terms of absolute gains. Instead, IShowSpeed came second in absolute changes in engagements — a contrast to his losses on TikTok.

TikTok Ban Cross-Platform Trends in Reach and Engagement

Surprisingly, more accounts suffered engagement losses on Instagram than on TikTok. Over half of the accounts recorded negative changes in average comments, while half did so for average likes.

Accounts lost a combined total of 8.1 million in average likes (versus TikTok’s 7.7 million) and 104,000 in average comments (versus TikTok’s 159,000).

Accounts that lost over a million in average likes include:

  • Bruno Mars (-1,160,247)
  • Hailey Bieber (-1,303,594)
  • MrBeast (-2,031,893)
  • Kylie Jenner (-2,392,859)

On the other hand, Khaby Lame is the only creator who lost tens of thousands in average comments.

While the change in Kylie Jenner’s and Khaby Lame’s engagements is somewhat predictable because of their decline in the number of followers, the other 3 accounts displayed a counterintuitive trend.

MrBeast and Bruno Mars lost significant engagement despite being in the top 5 in follower growth, while Hailey Bieber suffered a slump despite holding her follower count steady. DadSocial is another creator who gained followers but lost average likes (-64.0%) and comments (-71.0%).

Notably, Taylor Swift showed a similar stability as on her TikTok account, gaining only 1.6% in average likes. McDonald’s also recorded the same patterns on Instagram and TikTok, with the second-greatest loss in percentage change in average engagement on both platforms.

Meanwhile, some accounts have contradicting stats on the two platforms. Universal Pictures and IGN recorded stable engagement on TikTok but had significant engagement losses on Instagram. DadSocial, on the other hand, fell to the bottom 6 of Instagram engagements after being in the top 2 of TikTok engagements.

Here is a detailed breakdown of the engagement metrics:

Account Category Average Likes Before Ban Average Likes After Ban Change in Average Likes % Change in Average Likes
Amazon Brands and Corporations 660 9,214 8,554 1,296.1%
Dwayne Johnson Influencer 550,500 7,424,052 6,873,552 1,248.6%
CNBC News Agency 1,299 3,293 1,994 153.5%
Reuters News Agency 2,918 6,022 3,104 106.4%
Ford Brands and Corporations 2,797 5,489 2,692 96.2%
Forbes News Agency 286 537 251 87.8%
IShowSpeed Streamer 3,500,000 6,075,669 2,575,669 73.6%
WIRED Tech Coverage 1,041 1,583 542 52.1%
Beyoncé Musician 935,500 1,404,327 468,827 50.1%
Bad Bunny Musician 2,300,000 3,053,143 753,143 32.7%
Associated Press News Agency 4,000 5,142 1,142 28.6%
BTS Musician 1,250,000 1,372,008 122,008 9.8%
Will Smith Actor 157,700 171,115 13,415 8.5%
CNN News Agency 11,380 12,090 710 6.2%
Taylor Swift Musician 6,200,000 6,300,200 100,200 1.6%
BMW Brands and Corporations 41,450 40,628 -822 -2.0%
Selena Gomez Musician 3,300,000 3,173,875 -126,125 -3.8%
TMZ News Agency 1,339 1,060 -279 -20.8%
Marques Brownlee Tech Coverage 56,950 40,955 -15,995 -28.1%
Hailey Bieber Influencer 2,500,000 1,196,406 -1,303,594 -52.1%
Bruno Mars Musician 2,200,000 1,039,753 -1,160,247 -52.7%
Netflix Streaming Service 43,400 19,301 -24,099 -55.5%
Khaby Lame Influencer 1,650,000 730,027 -919,973 -55.8%
Kylie Jenner Influencer 4,000,000 1,607,141 -2,392,859 -59.8%
DadSocial (Mason Smith) Influencer 81,200 29,234 -51,966 -64.0%
MrBeast YouTuber 3,050,000 1,018,107 -2,031,893 -66.6%
The Guardian News Agency 13,150 4,361 -8,789 -66.8%
IGN Tech Coverage 26,500 7,629 -18,871 -71.2%
McDonald’s Brands and Corporations 50,050 5,190 -44,860 -89.6%
Universal Pictures Film Studio 40,150 1,518 -38,632 -96.2%
Account Category Average Comments Before Ban Average Comments After Ban Change in Average Comments % Change in Average Comments
Dwayne Johnson Influencer 6,207 110,055 103,848 1,673.1%
Amazon Brands and Corporations 25 317 292 1,168.0%
CNBC News Agency 39 321 282 723.1%
WIRED Tech Coverage 20 116 96 480.0%
CNN News Agency 259 1,190 931 359.5%
Forbes News Agency 7 19 12 171.4%
IShowSpeed Streamer 23,550 53,150 29,600 125.7%
Associated Press News Agency 66 90 24 36.4%
The Guardian News Agency 137 173 36 26.3%
Beyoncé Musician 45,359 53,950 8,591 18.9%
Ford Brands and Corporations 32 34 2 6.3%
Selena Gomez Musician 22 23 1 4.5%
Bad Bunny Musician 46,100 38,950 -7,150 -15.5%
Bruno Mars Musician 22,505 18,253 -4,252 -18.9%
BTS Musician 12,667 10,168 -2,499 -19.7%
MrBeast YouTuber 21,928 17,454 -4,474 -20.4%
TMZ News Agency 74 57 -17 -23.0%
Reuters News Agency 91 68 -23 -25.3%
Hailey Bieber Influencer 11,528 8,103 -3,425 -29.7%
Netflix Streaming Service 175 84 -91 -52.0%
BMW Brands and Corporations 505 221 -284 -56.2%
Marques Brownlee Tech Coverage 502 194 -308 -61.4%
Will Smith Actor 3,175 1,055 -2,120 -66.8%
Kylie Jenner Influencer 12,492 3,637 -8,855 -70.9%
DadSocial (Mason Smith) Influencer 817 237 -580 -71.0%
IGN Tech Coverage 476 130 -346 -72.7%
Khaby Lame Influencer 76,350 8,904 -67,446 -88.3%
McDonald’s Brands and Corporations 1,900 115 -1,785 -93.9%
Universal Pictures Film Studio 727 16 -711 -97.8%
Taylor Swift Musician N/A N/A N/A N/A

Facebook

Only 8 of the accounts included in our study experienced growth on Facebook. Amazon was the only one to lose followers, while the rest maintained stability (Khaby Lame is not present on the platform).

Selena Gomez recorded the most significant gains (+27 million or +45%), with Netflix coming in at second (+14 million). Meanwhile, IShowSpeed had the biggest leap in percentage growth: +371.5% for gaining over 1.8 million new followers.

Notably, Facebook is the only platform where MrBeast, Dwayne Johnson, and Bad Bunny only kept the status quo, despite being 3 of the 4 highest-ranking accounts in TikTok and Instagram growth.

Account Category Before Ban After Ban Followers Gained % Change in Followers
Selena Gomez Musician 60,000,000 87,000,000 27,000,000 45.0%
Netflix Streaming Service 92,000,000 106,000,000 14,000,000 15.2%
IShowSpeed Streamer 509,000 2,400,000 1,891,000 371.5%
Forbes News Agency 6,200,000 7,700,000 1,500,000 24.2%
Universal Pictures Film Studio 29,000,000 30,000,000 1,000,000 3.4%
WIRED Tech Coverage 3,000,000 3,700,000 700,000 23.3%
The Guardian News Agency 8,400,000 8,900,000 500,000 6.0%
DadSocial (Mason Smith) Influencer 1,400,000 1,500,000 100,000 7.1%
Associated Press News Agency 1,300,000 1,300,000 0 0.0%
Bad Bunny Musician 13,000,000 13,000,000 0 0.0%
Beyoncé Musician 56,000,000 56,000,000 0 0.0%
BMW Brands and Corporations 20,000,000 20,000,000 0 0.0%
Bruno Mars Musician 53,000,000 53,000,000 0 0.0%
BTS Musician 21,000,000 21,000,000 0 0.0%
CNBC News Agency 4,300,000 4,300,000 0 0.0%
CNN News Agency 40,000,000 40,000,000 0 0.0%
Dwayne Johnson Influencer 65,000,000 65,000,000 0 0.0%
Ford Brands and Corporations 17,000,000 17,000,000 0 0.0%
Hailey Bieber Influencer 4,300,000 4,300,000 0 0.0%
IGN Tech Coverage 7,100,000 7,100,000 0 0.0%
Kylie Jenner Influencer 32,000,000 32,000,000 0 0.0%
Marques Brownlee Tech Coverage 1,100,000 1,100,000 0 0.0%
McDonald’s Brands and Corporations 82,000,000 82,000,000 0 0.0%
MrBeast YouTuber 26,000,000 26,000,000 0 0.0%
Reuters News Agency 7,400,000 7,400,000 0 0.0%
Taylor Swift Musician 80,000,000 80,000,000 0 0.0%
TMZ News Agency 8,300,000 8,300,000 0 0.0%
Will Smith Actor 115,000,000 115,000,000 0 0.0%
Amazon Brands and Corporations 30,000,000 29,000,000 -1,000,000 -3.3%
Khaby Lame Influencer N/A N/A N/A N/A

McDonald’s engagement metrics on Facebook are in stark contrast to its performance on TikTok and Instagram. After consistently being at the bottom of the metrics we reviewed on TikTok and Instagram, McDonald’s rose to the top of the list of percentage change in engagement on Facebook — recording +9,963.6% in average likes and +32,725.0% in average comments.

Other accounts that saw a percentage change in engagement of over 1,000% include:

  • Ford: +1,041.7% in likes and +1,466.7% in comments
  • Netflix: +2,080.9% in likes and +1,446.2% in comments

Meanwhile, Dwayne Johnson ranked first in absolute change in engagement, despite not earning any new followers. On the contrary, Selena Gomez recorded no change in average likes — and only +300 (+20.7%) in average comments — despite gaining a substantial number of new followers.

TikTok Ban Cross-Platform Trends in Reach and Engagement

In terms of absolute losses, MrBeast was hit the hardest: -107,500 in average likes and -2,104 in average comments. Will Smith’s engagement metrics also declined (-39,300 likes and -1,919 comments).

Of the 4 platforms we analyzed, Facebook was the only one where Taylor Swift recorded a drop in average likes (-59,000 or -28.8%), even though she maintained a steady follower base. Her comments remained fairly stable at +550 (+1.3%).

The lowest-ranking accounts in terms of percentage change in average engagements include:

  • Reuters: -80.8% in likes
  • CNBC: -89.6% in likes and -91.7% in comments
  • Forbes: -98.0% in likes and -99.6% in comments
  • Universal Pictures: -99.8% in likes and -99.9% in comments

Review the breakdown of engagement metrics below:

Account Category Average Likes Before Ban Average Likes After Ban Change in Average Likes % Change in Average Likes
McDonald’s Brands and Corporations 33 3,321 3,288 9,963.6%
Netflix Streaming Service 94 2,050 1,956 2,080.9%
Ford Brands and Corporations 12 137 125 1,041.7%
Marques Brownlee Tech Coverage 73 581 508 695.9%
Dwayne Johnson Influencer 88,500 564,000 475,500 537.3%
IGN Tech Coverage 128 602 474 370.3%
IShowSpeed Streamer 2,650 11,350 8,700 328.3%
Amazon Brands and Corporations 339 839 500 147.5%
Kylie Jenner Influencer 1,600 1,750 150 9.4%
BMW Brands and Corporations 2,800 3,022 222 7.9%
BTS Musician 22,500 24,000 1,500 6.7%
WIRED Tech Coverage 49 51 2 4.1%
Beyoncé Musician 30,600 31,250 650 2.1%
Hailey Bieber Influencer 13,000 13,250 250 1.9%
Selena Gomez Musician 12,500 12,500 0 0.0%
Bruno Mars Musician 374,500 351,000 -23,500 -6.3%
Bad Bunny Musician 49,000 39,500 -9,500 -19.4%
Taylor Swift Musician 205,000 146,000 -59,000 -28.8%
Associated Press News Agency 256 168 -88 -34.4%
The Guardian News Agency 350 227 -123 -35.1%
DadSocial (Mason Smith) Influencer 1,538 889 -649 -42.2%
TMZ News Agency 111 46 -65 -58.6%
Will Smith Actor 57,150 17,850 -39,300 -68.8%
MrBeast YouTuber 135,500 28,000 -107,500 -79.3%
CNN News Agency 4,642 948 -3,694 -79.6%
Reuters News Agency 52 10 -42 -80.8%
CNBC News Agency 125 13 -112 -89.6%
Forbes News Agency 251 5 -246 -98.0%
Universal Pictures Film Studio 7,600 16 -7,584 -99.8%
Khaby Lame Influencer N/A N/A N/A N/A
Account Category Average Comments Before Ban Average Comments After Ban Change in Average Comments % Change in Average Comments
McDonald’s Brands and Corporations 4 1,313 1,309 32,725.0%
Ford Brands and Corporations 3 47 44 1,466.7%
Netflix Streaming Service 13 201 188 1,446.2%
IShowSpeed Streamer 129 508 379 293.8%
Dwayne Johnson Influencer 9,900 38,450 28,550 288.4%
Associated Press News Agency 17 60 43 252.9%
Marques Brownlee Tech Coverage 2 7 5 250.0%
WIRED Tech Coverage 26 81 55 211.5%
IGN Tech Coverage 33 68 35 106.1%
DadSocial (Mason Smith) Influencer 39 51 12 30.8%
Kylie Jenner Influencer 450 554 104 23.1%
Selena Gomez Musician 1,450 1,750 300 20.7%
Beyoncé Musician 4,100 4,750 650 15.9%
BTS Musician 1,038 1,200 162 15.6%
Bad Bunny Musician 1,650 1,750 100 6.1%
Bruno Mars Musician 7,750 7,850 100 1.3%
Taylor Swift Musician 43,650 44,200 550 1.3%
Reuters News Agency 1 1 0 0.0%
BMW Brands and Corporations 172 157 -15 -8.7%
Amazon Brands and Corporations 529 367 -162 -30.6%
CNN News Agency 875 567 -308 -35.2%
The Guardian News Agency 308 183 -125 -40.6%
Will Smith Actor 4,000 2,081 -1,919 -48.0%
Hailey Bieber Influencer 458 231 -227 -49.6%
TMZ News Agency 33 15 -18 -54.5%
MrBeast YouTuber 3,200 1,096 -2,104 -65.8%
CNBC News Agency 24 2 -22 -91.7%
Forbes News Agency 230 1 -229 -99.6%
Universal Pictures Film Studio 1,313 1 -1,312 -99.9%
Khaby Lame Influencer N/A N/A N/A N/A

YouTube

As on TikTok, none of the accounts included in our study lost followers on YouTube. Not surprisingly, the top 5 accounts include a professional YouTuber, a streamer, and 3 musicians.

Out of 30 accounts, 15 saw no change, while the rest saw increments in amounts that are fairly typical for their existing follower base. Only MrBeast stood out, gaining 4 million new followers. Yet, his percentage gain in followers is only 1.2% — lower than Amazon’s 2.4% for getting 19,000 new followers.

Account Category Before Ban After Ban Followers Gained % Change in Followers
MrBeast YouTuber 343,000,000 347,000,000 4,000,000 1.2%
IShowSpeed Streamer 34,600,000 35,100,000 500,000 1.4%
Bad Bunny Musician 48,900,000 49,100,000 200,000 0.4%
Bruno Mars Musician 40,100,000 40,200,000 100,000 0.2%
BTS Musician 79,600,000 79,700,000 100,000 0.1%
CNN News Agency 17,400,000 17,500,000 100,000 0.6%
IGN Tech Coverage 18,700,000 18,800,000 100,000 0.5%
